2011
Classic Yacht Division
BOAT | SKIPPER | YEAR | LOA | |
1 | CANDIDA | ANDREAS MARTINOS | 1929 | 127 |
2 | ESCAPADE | SOTIRIS PAVLOPOULOS | 1961 | 35 |
3 | FLAMINGO | ANTONIS NIKOLARAS | 1928 | 47 |
4 | FLEURTJE | RABBE GRONBLOM-PAVLIDIS | 1960 | 187 |
5 | GLARAMARA | GEORGIOS ANDREADIS | 1941 | 61 |
6 | LARNE | ALEXANDROS KEDROS | 1965 | 49 |
7 | STEELHEAD | DIMITRIS PANTELEIMONITIS | 1977 | 48 |
8 | TAI MO SHAN | CHRISTOS SKLAVOUNIS | 1933 | 58 |
9 | TINCANO | ANTONIS VORDONIS | 1936 | 39 |
10 | AMAZON | ANTONIS NIKOLARAS | 1949 | 108 |
11 | ELLI-INO | LEONIDAS RISVANIS | 1999 | 48 |
12 | SIR WINSTON CHURCHILL | STELIOS EFSTATHIOU | 1966 | 149 |
Aegean Classic Schooner Division
BOAT | SKIPPER | YEAR | LOA | |
1 | CARETA CARETA | ANDRICK DELAROCHE | 1992 | 70 |
2 | AGIOS NIKOLAOS | KONSTANTINOS PERATIKOS | 1929 | 58 |
3 | AEOLOS SPETSON | NIKOLAOS MOSCHONAS | 1962 | 59 |
4 | APHRODITI | NIKOS VERNIKOS | 1970 | 93 |
5 | ALKMINI | NIKOS KARAKOSTAS | 1979 | 47 |
6 | AFROESSA | FORMER KING CONSTANTINE OF GREECE | 2006 | 63 |
7 | KIRKI | STELIOS ATLAMAZOGLOU | 1998 | 46 |
8 | MARIDHA | STATHIS PAKIS | 2005 | 30 |
9 | NOTIOS ANEMOS | ALEXIS STRATOS | 1976 | 54 |
10 | TRITON | MAKIS DARZENTAS | 1985 | 57 |
11 | FANEROMENI | NIKOLAOS RIGINOS | 1945 | 58 |